LOOKING FOR MONTHLY DIVIDEND PAYING STOCKS?
Here are a few stocks that are still paying monthly dividends
ACP .12 cents per share. ACV .16 cents per share, AFB .05 cents per share, AFT .09 cents per share, AGC .04 cents per share, AGD .06 cents per share, AIF .10 cents per share
Always do your research before investing
What is Dividend?
A dividend is a payment made by a corporation to its shareholders, usually as a distribution of profits.[1] When a corporation earns a profit or surplus, the corporation is able to re-invest the profit in the business (called retained earnings) and pay a proportion of the profit as a dividend to shareholders. Distribution to shareholders may be in cash (usually a deposit into a bank account) or, if the corporation has a dividend reinvestment plan, the amount can be paid by the issue of further shares or share repurchase.
A dividend is allocated as a fixed amount per share, with shareholders receiving a dividend in proportion to their shareholding. For the joint-stock company, paying dividends is not an expense; rather, it is the division of after tax profits among shareholders. Retained earnings (profits that have not been distributed as dividends) are shown in the shareholders’ equity section on the company’s balance sheet – the same as its issued share capital. Public companies usually pay dividends on a fixed schedule, but may declare a dividend at any time, sometimes called a special dividend to distinguish it from the fixed schedule dividends. Cooperatives, on the other hand, allocate dividends according to members’ activity, so their dividends are often considered to be a pre -tax expense.
List of Company that High Yield Dividend
(Company Name / Ticker Current Dividend Yield Current Price* Indicated Annual Dividend Ex-Div Date Pay Date
CIM Commercial Trust Corporation (CMCT) 52.46% 16.05 0.5 06/16/2017 06/27/2017
Fifth Street Senior Floating Rate Corp. (FSFR) 27.11% 8.41 2.28 06/13/2017 06/30/2017
Windstream Holdings, Inc. (WIN) 26.91% 2.23 0.6 06/28/2017 07/17/2017
CSI Compressco LP (CCLP) 16.78% 4.47 0.75 07/28/2017 08/14/2017
Oxford Lane Capital Corp. (OXLC) 15.31% 10.45 1.6 06/14/2017 06/30/2017
KCAP Financial, Inc. (KCAP) 14.24% 3.37 0.48 07/05/2017 07/27/2017
Garrison Capital Inc. (GARS) 14.09% 7.95 1.12 06/07/2017 06/23/2017
CPI Card Group Inc. (PMTS) 13.33% 1.35 0.18 06/14/2017 07/07/2017
New York Mortgage Trust, Inc. (NYMT) 13.09% 6.11 0.8 06/22/2017 07/25/2017
Wheeler Real Estate Investment Trust, Inc. (WHLR) 12.81% 10.62 1.36 06/28/2017 07/15/2017
National CineMedia, Inc. (NCMI) 12.77% 6.89 0.88 05/16/2017 06/01/2017
Prospect Capital Corporation (PSEC) 12.30% 8.13 0.99996 07/27/2017 08/24/2017
Cracker Barrel Old Country Store, Inc. (CBRL) 12.28% 153.05 4.8 07/12/2017
Capitala Finance Corp. (CPTA) 12.22% 12.77 1.56 07/19/2017 07/28/2017
Alcentra Capital Corp. (ABDC) 11.96% 11.37 1.36 06/28/2017 07/06/2017
Golar LNG Partners LP (GMLP) 11.13% 20.75 2.31 08/02/2017 08/14/2017
Horizon Technology Finance Corporation (HRZN) 11.12% 10.79 1.2 07/18/2017 08/15/2017
Martin Midstream Partners L.P. (MMLP) 10.99% 18.2 2 08/03/2017 08/14/2017
Uniti Group Inc. (UNIT) 10.99% 21.84 2.4 06/28/2017 07/14/2017
THL Credit, Inc. (TCRD) 10.83% 9.97 1.08 06/13/2017 06/30/2017
WhiteHorse Finance, Inc. (WHF) 10.80% 13.15 1.42 06/15/2017 07/06/2017
Alliance Resource Partners, L.P. (ARLP) 10.34% 19.35 2 08/03/2017 08/14/2017
AGNC Investment Corp. (AGNC) 10.29% 20.99 2.16 07/27/2017 08/07/2017
Victory Portfolios II (CID) 10.22% 35.9 3.670452 06/13/2017 06/16/2017
Harvest Capital Credit Corporation (HCAP) 10.04% 13.44 1.35 07/18/2017 07/27/2017
Calamos Convertible and High Income Fund (CHY) 10.03% 11.97 1.2 07/07/2017 07/14/2017
OFS Capital Corporation (OFS) 9.96% 13.66 1.36 06/14/2017 06/30/2017
Blueknight Energy Partners L.P., L.L.C. (BKEP) 9.91% 5.85 0.58 08/02/2017 08/14/2017
Calamos Convertible Opportunities and Income Fund (CHI) 9.89% 11.53 1.14 07/07/2017 07/14/2017
Calamos Dynamic Convertible & Income Fund (CCD) 9.87% 20.3 2.004 07/07/2017 07/14/2017
First Trust Exchange-Traded AlphDEX Fund II (FBZ) 9.78% 15.8 1.5452 06/22/2017 06/30/2017
CM Finance Inc (CMFN) 9.71% 10.3 1 06/14/2017 07/06/2017
PennantPark Investment Corporation (PNNT) 9.68% 7.44 0.72 06/19/2017 07/03/2017
Monroe Capital Corporation (MRCC) 9.67% 14.48 1.4 06/13/2017 06/30/2017
Green Plains Partners LP (GPP) 9.60% 18.75 1.8 08/02/2017 08/11/2017
BlackRock Capital Investment Corporation (BKCC) 9.56% 7.53 0.72 06/15/2017 07/03/2017
Advanced Emissions Solutions, Inc. (ADES) 9.44% 10.59 1 06/26/2017 07/17/2017
Newtek Business Services Corp. (NEWT) 9.40% 17.03 1.6 05/26/2017 06/30/2017
MTGE Investment Corp. (MTGE) 9.38% 19.2 1.8 06/28/2017 07/27/2017
Government Properties Income Trust (GOV) 9.37% 18.35 1.72 07/20/2017 08/21/2017
Fidus Investment Corporation (FDUS) 9.36% 16.67 1.56 06/07/2017 06/23/2017
Calamos Global Dynamic Income Fund (CHW) 9.34% 8.99 0.84 07/07/2017 07/14/2017
Great Elm Capital Corp. (GECC) 9.30% 10.71 0.996 07/27/2017 08/15/2017
American Capital Senior Floating, Ltd. (ACSF) 9.24% 12.6 1.164 07/20/2017 08/02/2017
Capital Product Partners L.P. (CPLP) 8.99% 3.56 0.32 08/01/2017 08/11/2017
Dorchester Minerals, L.P. (DMLP) 8.82% 14.65 1.29186 07/27/2017 08/10/2017
ATA Inc. (ATAI) 8.76% 4.68 0.41 06/08/2017 06/15/2017
Power Shares Exchange-Traded Fund Trust II (KBWD) 8.75% 24.08 2.10612 07/14/2017 07/31/2017
Select Income REIT (SIR) 8.74% 23.34 2.04 07/20/2017 08/17/2017
Banner Corporation (BANR) 8.72% 57.36 1 07/06/2017 07/18/2017
TCP Capital Corp. (TCPC) 8.67% 16.6 1.44 06/14/2017 06/30/2017
Archrock Partners, L.P. (APLP) 8.63% 13.21 1.14 08/04/2017 08/14/2017
Calamos Global Total Return Fund (CGO) 8.59% 13.97 1.2 07/07/2017 07/14/2017
Landmark Infrastructure Partners LP (LMRK) 8.35% 17 1.42 07/28/2017 08/14/2017
Senior Housing Properties Trust (SNH) 8.28% 18.85 1.56 07/20/2017 08/17/2017
Solar Senior Capital Ltd. (SUNS) 8.23% 17.13 1.41 07/18/2017 08/01/2017
Calamos Strategic Total Return Fund (CSQ) 8.22% 12.05 0.99 07/07/2017 07/14/2017
National American University Holdings, Inc. (NAUH) 8.10% 2.2214 0.18 06/28/2017 07/07/2017
Mattel, Inc. (MAT) 8.00% 19 1.52 05/17/2017 06/09/2017
Pennant Park Floating Rate Capital Ltd. (PFLT) 8.00% 14.25 1.14 07/18/2017 08/01/2017
TCG BDC, Inc. (CGBD) 7.98% 18.55 1.48 06/28/2017 07/18/2017
Horizons ETF Trust I (QYLD) 7.96% 23.89 1.90236 07/26/2017 08/01/2017
Consolidated Communications Holdings, Inc. (CNSL) 7.89% 19.63 1.54952 07/12/2017 08/01/2017
Alliance Holdings GP, L.P. (AHGP) 7.80% 28.2 2.2 05/10/2017 05/19/2017
Wisdom Tree Trust (DXGE) 7.70% 30.38 2.34 06/26/2017 06/30/2017
Manhattan Bridge Capital, Inc (LOAN) 7.59% 5.4 0.41 07/06/2017 07/17/2017
Student Transportation Inc (STB) 7.57% 5.81 0.44004 07/27/2017 08/15/2017
i Shares Trust (QAT) 7.56% 17.53 1.325798 06/20/2017 06/26/2017
Sabra Healthcare REIT, Inc. (SBRA) 7.45% 23.09 1.72 05/16/2017 05/31/2017
StoneCastle Financial Corp (BANX) 7.25% 20.4 1.48 06/16/2017 06/29/2017
Solar Capital Ltd. (SLRC) 7.25% 22.07 1.6 06/20/2017 07/05/2017
Concurrent Computer Corporation (CCUR) 7.20% 6.67 0.48 06/09/2017 06/27/2017
Global X Funds (SRET) 7.17% 15.3089 1.098 08/01/2017 08/10/2017
Global X Funds (ALTY) 7.10% 15.63 1.11 08/01/2017 08/10/2017
PowerShares Exchange-Traded Fund Trust II (KBWY) 6.98% 37.26 2.5992 07/14/2017 07/31/2017
Viper Energy Partners LP (VNOM) 6.90% 17.51 1.208 05/16/2017 05/25/2017
Credit Suisse AG (GLDI) 6.72% 9.22 0.6192 07/18/2017 07/25/2017
Golub Capital BDC, Inc. (GBDC) 6.64% 19.29 1.28 06/02/2017 06/29/2017
Pattern Energy Group Inc. (PEGI) 6.63% 25.2 1.672 06/28/2017 07/31/2017
Gaming and Leisure Properties, Inc. (GLPI) 6.49% 38.22 2.48 06/14/2017 06/30/2017
Sotherly Hotels Inc. (SOHO) 6.46% 6.5 0.42 06/13/2017 07/11/2017
Big 5 Sporting Goods Corporation (BGFV) 6.42% 9.35 0.6 05/30/2017 06/15/2017
iShares Trust (IFEU) 6.33% 38.81 2.456672 06/20/2017 06/26/2017
First Trust Exchange-Traded AlphDEX Fund II (FLN) 6.22% 21.12 1.3144 06/22/2017 06/30/2017
First Trust Exchange-Traded AlphDEX Fund II (FSZ) 6.21% 50.48 3.1356 06/22/2017 06/30/2017
Black Box Corporation (BBOX) 6.08% 7.9 0.48 06/28/2017 07/14/2017
Taitron Components Incorporated (TAIT) 5.99% 1.67 0.1 05/11/2017 05/31/2017
Virtu Financial, Inc. (VIRT) 5.94% 16.15 0.96 05/30/2017 06/15/2017
TESSCO Technologies Incorporated (TESS) 5.88% 13.6 0.8 08/07/2017 08/23/2017
First Trust Exchange-Traded Fund III (FEMB) 5.79% 43.55 2.52 07/21/2017 07/31/2017
iShares Trust (FALN) 5.78% 27.49 1.590156 08/01/2017 08/07/2017
Crown Crafts, Inc. (CRWS) 5.77% 5.55 0.32 06/14/2017 07/07/2017
PowerShares Exchange-Traded Fund Trust (PID) 5.76% 15.76 0.90736 06/16/2017 06/30/2017
BLDRS Index Funds Trust (ADRU) 5.74% 22.234 1.27716 06/16/2017 07/31/2017
Deswell Industries, Inc. (DSWL) 5.71% 2.45 0.14 06/22/2017 07/12/2017
Collectors Universe, Inc. (CLCT) 5.71% 24.51 1.4 05/15/2017 05/26/2017
iShares Trust (HYXE) 5.69% 52.19 2.968332 08/01/2017 08/07/2017
BGC Partners, Inc. (BGCP) 5.66% 12.72 0.72 05/17/2017 06/05/2017
Peak Resorts, Inc. (SKIS) 5.60% 5 0.28 07/25/2017 08/11/2017
BLDRS Index Funds Trust (ADRD) 5.56% 22.5783 1.25432 06/16/2017 07/31/2017
< < First< Previous1234510Next >Last >>
Dividend Stocks Headlines
Fentura Financial, Inc. Announces Quarterly Dividend
Service Corporation International Declares Quarterly Cash Dividend
National General Holdings Corp. Announces Dividends on Common and Preferred Stock
Preferred Apartment Communities, Inc. Announces Third Quarter 2017 Common Stock Dividend
Carlisle Companies Announces 6% Increase in Dividend and the 41st Consecutive Year of Dividend Increases
Earning Calendar
Upcoming Earnings
Company Expected Report Date
AAPL TBA
SYY Aug 14, 2017
HD Aug 15, 2017
A Aug 15, 2017
COH Aug 15, 2017
AMZN Aug 15, 2017
VIAV Aug 15, 2017
URBN Aug 15, 2017
231.36 % Dividend Payout! @ 5.32 % yield!!
CIM Commercial Trust Corp.’s dividend yield is 5.32 percent and its dividend payout is 231.36 percent. This compares to a peer average dividend yield of 7.76 percent and a payout level of 86.36 percent. This combination of a relatively lower dividend yield and a higher payout ratio suggest that the dividend payout might not be sustainable. The contra-indicator here is the relatively strong dividend quality score of 67 out of a possible score of 100, which points to some ability to sustain the higher payout ratio.
AdminG great post on finding these long term yield stocks
Admin , what are your best Monthly dividend paying stocks for this year?
LOOKING FOR MONTHLY DIVIDEND PAYING STOCKS?
Here are a few stocks that are still paying monthly dividends
ACP .12 cents per share. ACV .16 cents per share, AFB .05 cents per share, AFT .09 cents per share, AGC .04 cents per share, AGD .06 cents per share, AIF .10 cents per share
Always do your research before investing
Another list of Dividend paying stocks to look at :
lnt, t, bp, bmy, ko, ddaif, xom, ftr, ifmi, jpm , mmp, oke, pfe, peg, so, skt, tnk, vlo, vz, wri, wpz, zbh, xom, oxy, cop, cvx, bmr, gov, f, schd
What is Dividend?
A dividend is a payment made by a corporation to its shareholders, usually as a distribution of profits.[1] When a corporation earns a profit or surplus, the corporation is able to re-invest the profit in the business (called retained earnings) and pay a proportion of the profit as a dividend to shareholders. Distribution to shareholders may be in cash (usually a deposit into a bank account) or, if the corporation has a dividend reinvestment plan, the amount can be paid by the issue of further shares or share repurchase.
A dividend is allocated as a fixed amount per share, with shareholders receiving a dividend in proportion to their shareholding. For the joint-stock company, paying dividends is not an expense; rather, it is the division of after tax profits among shareholders. Retained earnings (profits that have not been distributed as dividends) are shown in the shareholders’ equity section on the company’s balance sheet – the same as its issued share capital. Public companies usually pay dividends on a fixed schedule, but may declare a dividend at any time, sometimes called a special dividend to distinguish it from the fixed schedule dividends. Cooperatives, on the other hand, allocate dividends according to members’ activity, so their dividends are often considered to be a pre -tax expense.
List of Company that High Yield Dividend
(Company Name / Ticker Current Dividend Yield Current Price* Indicated Annual Dividend Ex-Div Date Pay Date
CIM Commercial Trust Corporation (CMCT) 52.46% 16.05 0.5 06/16/2017 06/27/2017
Fifth Street Senior Floating Rate Corp. (FSFR) 27.11% 8.41 2.28 06/13/2017 06/30/2017
Windstream Holdings, Inc. (WIN) 26.91% 2.23 0.6 06/28/2017 07/17/2017
CSI Compressco LP (CCLP) 16.78% 4.47 0.75 07/28/2017 08/14/2017
Oxford Lane Capital Corp. (OXLC) 15.31% 10.45 1.6 06/14/2017 06/30/2017
KCAP Financial, Inc. (KCAP) 14.24% 3.37 0.48 07/05/2017 07/27/2017
Garrison Capital Inc. (GARS) 14.09% 7.95 1.12 06/07/2017 06/23/2017
CPI Card Group Inc. (PMTS) 13.33% 1.35 0.18 06/14/2017 07/07/2017
New York Mortgage Trust, Inc. (NYMT) 13.09% 6.11 0.8 06/22/2017 07/25/2017
Wheeler Real Estate Investment Trust, Inc. (WHLR) 12.81% 10.62 1.36 06/28/2017 07/15/2017
National CineMedia, Inc. (NCMI) 12.77% 6.89 0.88 05/16/2017 06/01/2017
Prospect Capital Corporation (PSEC) 12.30% 8.13 0.99996 07/27/2017 08/24/2017
Cracker Barrel Old Country Store, Inc. (CBRL) 12.28% 153.05 4.8 07/12/2017
Capitala Finance Corp. (CPTA) 12.22% 12.77 1.56 07/19/2017 07/28/2017
Alcentra Capital Corp. (ABDC) 11.96% 11.37 1.36 06/28/2017 07/06/2017
Golar LNG Partners LP (GMLP) 11.13% 20.75 2.31 08/02/2017 08/14/2017
Horizon Technology Finance Corporation (HRZN) 11.12% 10.79 1.2 07/18/2017 08/15/2017
Martin Midstream Partners L.P. (MMLP) 10.99% 18.2 2 08/03/2017 08/14/2017
Uniti Group Inc. (UNIT) 10.99% 21.84 2.4 06/28/2017 07/14/2017
THL Credit, Inc. (TCRD) 10.83% 9.97 1.08 06/13/2017 06/30/2017
WhiteHorse Finance, Inc. (WHF) 10.80% 13.15 1.42 06/15/2017 07/06/2017
Alliance Resource Partners, L.P. (ARLP) 10.34% 19.35 2 08/03/2017 08/14/2017
AGNC Investment Corp. (AGNC) 10.29% 20.99 2.16 07/27/2017 08/07/2017
Victory Portfolios II (CID) 10.22% 35.9 3.670452 06/13/2017 06/16/2017
Harvest Capital Credit Corporation (HCAP) 10.04% 13.44 1.35 07/18/2017 07/27/2017
Calamos Convertible and High Income Fund (CHY) 10.03% 11.97 1.2 07/07/2017 07/14/2017
OFS Capital Corporation (OFS) 9.96% 13.66 1.36 06/14/2017 06/30/2017
Blueknight Energy Partners L.P., L.L.C. (BKEP) 9.91% 5.85 0.58 08/02/2017 08/14/2017
Calamos Convertible Opportunities and Income Fund (CHI) 9.89% 11.53 1.14 07/07/2017 07/14/2017
Calamos Dynamic Convertible & Income Fund (CCD) 9.87% 20.3 2.004 07/07/2017 07/14/2017
First Trust Exchange-Traded AlphDEX Fund II (FBZ) 9.78% 15.8 1.5452 06/22/2017 06/30/2017
CM Finance Inc (CMFN) 9.71% 10.3 1 06/14/2017 07/06/2017
PennantPark Investment Corporation (PNNT) 9.68% 7.44 0.72 06/19/2017 07/03/2017
Monroe Capital Corporation (MRCC) 9.67% 14.48 1.4 06/13/2017 06/30/2017
Green Plains Partners LP (GPP) 9.60% 18.75 1.8 08/02/2017 08/11/2017
BlackRock Capital Investment Corporation (BKCC) 9.56% 7.53 0.72 06/15/2017 07/03/2017
Advanced Emissions Solutions, Inc. (ADES) 9.44% 10.59 1 06/26/2017 07/17/2017
Newtek Business Services Corp. (NEWT) 9.40% 17.03 1.6 05/26/2017 06/30/2017
MTGE Investment Corp. (MTGE) 9.38% 19.2 1.8 06/28/2017 07/27/2017
Government Properties Income Trust (GOV) 9.37% 18.35 1.72 07/20/2017 08/21/2017
Fidus Investment Corporation (FDUS) 9.36% 16.67 1.56 06/07/2017 06/23/2017
Calamos Global Dynamic Income Fund (CHW) 9.34% 8.99 0.84 07/07/2017 07/14/2017
Great Elm Capital Corp. (GECC) 9.30% 10.71 0.996 07/27/2017 08/15/2017
American Capital Senior Floating, Ltd. (ACSF) 9.24% 12.6 1.164 07/20/2017 08/02/2017
Capital Product Partners L.P. (CPLP) 8.99% 3.56 0.32 08/01/2017 08/11/2017
Dorchester Minerals, L.P. (DMLP) 8.82% 14.65 1.29186 07/27/2017 08/10/2017
ATA Inc. (ATAI) 8.76% 4.68 0.41 06/08/2017 06/15/2017
Power Shares Exchange-Traded Fund Trust II (KBWD) 8.75% 24.08 2.10612 07/14/2017 07/31/2017
Select Income REIT (SIR) 8.74% 23.34 2.04 07/20/2017 08/17/2017
Banner Corporation (BANR) 8.72% 57.36 1 07/06/2017 07/18/2017
TCP Capital Corp. (TCPC) 8.67% 16.6 1.44 06/14/2017 06/30/2017
Archrock Partners, L.P. (APLP) 8.63% 13.21 1.14 08/04/2017 08/14/2017
Calamos Global Total Return Fund (CGO) 8.59% 13.97 1.2 07/07/2017 07/14/2017
Landmark Infrastructure Partners LP (LMRK) 8.35% 17 1.42 07/28/2017 08/14/2017
Senior Housing Properties Trust (SNH) 8.28% 18.85 1.56 07/20/2017 08/17/2017
Solar Senior Capital Ltd. (SUNS) 8.23% 17.13 1.41 07/18/2017 08/01/2017
Calamos Strategic Total Return Fund (CSQ) 8.22% 12.05 0.99 07/07/2017 07/14/2017
National American University Holdings, Inc. (NAUH) 8.10% 2.2214 0.18 06/28/2017 07/07/2017
Mattel, Inc. (MAT) 8.00% 19 1.52 05/17/2017 06/09/2017
Pennant Park Floating Rate Capital Ltd. (PFLT) 8.00% 14.25 1.14 07/18/2017 08/01/2017
TCG BDC, Inc. (CGBD) 7.98% 18.55 1.48 06/28/2017 07/18/2017
Horizons ETF Trust I (QYLD) 7.96% 23.89 1.90236 07/26/2017 08/01/2017
Consolidated Communications Holdings, Inc. (CNSL) 7.89% 19.63 1.54952 07/12/2017 08/01/2017
Alliance Holdings GP, L.P. (AHGP) 7.80% 28.2 2.2 05/10/2017 05/19/2017
Wisdom Tree Trust (DXGE) 7.70% 30.38 2.34 06/26/2017 06/30/2017
Manhattan Bridge Capital, Inc (LOAN) 7.59% 5.4 0.41 07/06/2017 07/17/2017
Student Transportation Inc (STB) 7.57% 5.81 0.44004 07/27/2017 08/15/2017
i Shares Trust (QAT) 7.56% 17.53 1.325798 06/20/2017 06/26/2017
Sabra Healthcare REIT, Inc. (SBRA) 7.45% 23.09 1.72 05/16/2017 05/31/2017
StoneCastle Financial Corp (BANX) 7.25% 20.4 1.48 06/16/2017 06/29/2017
Solar Capital Ltd. (SLRC) 7.25% 22.07 1.6 06/20/2017 07/05/2017
Concurrent Computer Corporation (CCUR) 7.20% 6.67 0.48 06/09/2017 06/27/2017
Global X Funds (SRET) 7.17% 15.3089 1.098 08/01/2017 08/10/2017
Global X Funds (ALTY) 7.10% 15.63 1.11 08/01/2017 08/10/2017
PowerShares Exchange-Traded Fund Trust II (KBWY) 6.98% 37.26 2.5992 07/14/2017 07/31/2017
Viper Energy Partners LP (VNOM) 6.90% 17.51 1.208 05/16/2017 05/25/2017
Credit Suisse AG (GLDI) 6.72% 9.22 0.6192 07/18/2017 07/25/2017
Golub Capital BDC, Inc. (GBDC) 6.64% 19.29 1.28 06/02/2017 06/29/2017
Pattern Energy Group Inc. (PEGI) 6.63% 25.2 1.672 06/28/2017 07/31/2017
Gaming and Leisure Properties, Inc. (GLPI) 6.49% 38.22 2.48 06/14/2017 06/30/2017
Sotherly Hotels Inc. (SOHO) 6.46% 6.5 0.42 06/13/2017 07/11/2017
Big 5 Sporting Goods Corporation (BGFV) 6.42% 9.35 0.6 05/30/2017 06/15/2017
iShares Trust (IFEU) 6.33% 38.81 2.456672 06/20/2017 06/26/2017
First Trust Exchange-Traded AlphDEX Fund II (FLN) 6.22% 21.12 1.3144 06/22/2017 06/30/2017
First Trust Exchange-Traded AlphDEX Fund II (FSZ) 6.21% 50.48 3.1356 06/22/2017 06/30/2017
Black Box Corporation (BBOX) 6.08% 7.9 0.48 06/28/2017 07/14/2017
Taitron Components Incorporated (TAIT) 5.99% 1.67 0.1 05/11/2017 05/31/2017
Virtu Financial, Inc. (VIRT) 5.94% 16.15 0.96 05/30/2017 06/15/2017
TESSCO Technologies Incorporated (TESS) 5.88% 13.6 0.8 08/07/2017 08/23/2017
First Trust Exchange-Traded Fund III (FEMB) 5.79% 43.55 2.52 07/21/2017 07/31/2017
iShares Trust (FALN) 5.78% 27.49 1.590156 08/01/2017 08/07/2017
Crown Crafts, Inc. (CRWS) 5.77% 5.55 0.32 06/14/2017 07/07/2017
PowerShares Exchange-Traded Fund Trust (PID) 5.76% 15.76 0.90736 06/16/2017 06/30/2017
BLDRS Index Funds Trust (ADRU) 5.74% 22.234 1.27716 06/16/2017 07/31/2017
Deswell Industries, Inc. (DSWL) 5.71% 2.45 0.14 06/22/2017 07/12/2017
Collectors Universe, Inc. (CLCT) 5.71% 24.51 1.4 05/15/2017 05/26/2017
iShares Trust (HYXE) 5.69% 52.19 2.968332 08/01/2017 08/07/2017
BGC Partners, Inc. (BGCP) 5.66% 12.72 0.72 05/17/2017 06/05/2017
Peak Resorts, Inc. (SKIS) 5.60% 5 0.28 07/25/2017 08/11/2017
BLDRS Index Funds Trust (ADRD) 5.56% 22.5783 1.25432 06/16/2017 07/31/2017
< < First< Previous1234510Next >Last >>
Dividend Stocks Headlines
Fentura Financial, Inc. Announces Quarterly Dividend
Service Corporation International Declares Quarterly Cash Dividend
National General Holdings Corp. Announces Dividends on Common and Preferred Stock
Preferred Apartment Communities, Inc. Announces Third Quarter 2017 Common Stock Dividend
Carlisle Companies Announces 6% Increase in Dividend and the 41st Consecutive Year of Dividend Increases
Earning Calendar
Upcoming Earnings
Company Expected Report Date
AAPL TBA
SYY Aug 14, 2017
HD Aug 15, 2017
A Aug 15, 2017
COH Aug 15, 2017
AMZN Aug 15, 2017
VIAV Aug 15, 2017
URBN Aug 15, 2017
231.36 % Dividend Payout! @ 5.32 % yield!!
CIM Commercial Trust Corp.’s dividend yield is 5.32 percent and its dividend payout is 231.36 percent. This compares to a peer average dividend yield of 7.76 percent and a payout level of 86.36 percent. This combination of a relatively lower dividend yield and a higher payout ratio suggest that the dividend payout might not be sustainable. The contra-indicator here is the relatively strong dividend quality score of 67 out of a possible score of 100, which points to some ability to sustain the higher payout ratio.
AdminG great post on finding these long term yield stocks